Once they find a habitat that satisfies their needs, they return year after year.
The key to attracting hummingbirds to your yard is to plant lots of flowers and provide the habitat that will give them shade, shelter, food, and security.
- Herbs, flowering shrubs, dwarf trees, and vines all can be used to create an ideal habitat from ground level to 10 feet or more.
- Hummingbirds love water, especially if it is moving. A gentle, continuous spray from a nozzle or a sprinkler hose is perfect for a bath on the fly.
- Hummingbirds do not have a keen sense of smell and rely on bright colors to find their food.
- They are particularly fond of red and are often observed investigating red plant labels, thermometers, and even red clothes on a gardener.
- Brightly–colored flowers that are tubular hold the most nectar, and are particularly attractive to hummingbirds. These include perennials such as bee balms, columbines, daylilies, and lupines; biennials such as foxgloves and hollyhocks; and many annuals, including cleomes, impatiens, and petunias.
Here is a list of some of the plants that attract hummingbirds.
Common Name | Latin Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allium | Allium | |||||||||||
Aster | Aster | |||||||||||
Bee balm | Monarda | |||||||||||
Butterfly bush | Buddleia | |||||||||||
Catmint | Nepeta | |||||||||||
Clove Pink | Dianthus | |||||||||||
Cornflower | Centaurea | |||||||||||
Daylily | Hemerocallis | |||||||||||
False indigo | Baptisia | |||||||||||
Fleabane | Erigeron | |||||||||||
Floss flower | Ageratum | |||||||||||
Globe thistle | Echinops | |||||||||||
Goldenrod | Solidago | |||||||||||
Helen's flower | Helenium | |||||||||||
Hollyhock | Alcea | |||||||||||
Honeysuckle | Lonicera | |||||||||||
Lavender | Lavendula | |||||||||||
Lilac | Syringa | |||||||||||
Lupine | Lupinus | |||||||||||
Lychnis | Lychnis | |||||||||||
Mallow | Malva | |||||||||||
Milkweed | Asclepias | |||||||||||
Mint | Mentha | |||||||||||
Pansy | Viola | |||||||||||
Phlox | Phlox | |||||||||||
Privet | Ligustrum | |||||||||||
Purple coneflower | Echinacea | |||||||||||
Purple loosestrife | Lythrum | |||||||||||
Rock cress | Arabis | |||||||||||
Sage | Salvia | |||||||||||
Sea holly | Eryngium | |||||||||||
Shasta daisy | Chrysanthemum | |||||||||||
Snapdragon | Antirrhinum | |||||||||||
Stonecrop | Sedum | |||||||||||
Sweet alyssum | Lobularia | |||||||||||
Sweet rocket | Hesperis | |||||||||||
Tickseed | Coreopsis | |||||||||||
Zinnia | Zinnia |
No comments:
Post a Comment